Pricing
Start free. Scale when you're ready.
Simple, transparent pricing. No hidden fees, no surprises.
Free
For individuals just getting started
$0/month
Start for free →- 100 executions/mo
- 100 AI invocations
- 500MB storage
- 1 active workflow
- Community support
- Custom integrations
- Priority support
- API access
- Team collaboration
Starter
For small teams & solo builders
$29/month
Start Starter →- Everything in Free
- 5,000 executions/mo
- 2,000 AI invocations
- 5GB storage
- 5 active workflows
- API access
- Email support
- Advanced analytics
- Custom domains
Most Popular
Pro
For growing teams & professional builders
$79/month
Start Pro trial →- Everything in Starter
- 50,000 executions/mo
- 10,000 AI invocations
- 50GB storage
- Unlimited workflows
- Advanced analytics
- Custom domains
- Team roles & perms
- Priority support
Enterprise
For large teams & mission-critical ops
$199/month
Start Enterprise →- Everything in Pro
- Unlimited executions
- 50,000 AI invocations
- 500GB storage
- SSO / SAML auth
- Dedicated infra
- Custom SLA
- Dedicated CSM
- Audit logs
B2B
White-Label SDK
Embed automation into your product
$299/month
Talk to sales →- Full SDK access
- Custom branding
- Unlimited end-users
- White-label UI
- OAuth connector mgmt
- Dedicated support
- SLA guarantee
- Revenue sharing opts
All plans include a 14-day free trial of the next tier. Upgrade, downgrade, or cancel anytime.
Compare all features
Side-by-side feature breakdown across every plan.
| Features | Free | Starter | Pro | Enterprise | White-Label |
|---|---|---|---|---|---|
| Core Platform | |||||
| Active workflows | 1 | 5 | Unlimited | Unlimited | Unlimited |
| Team members | 1 | 3 | 10 | Unlimited | Custom |
| Custom domains | |||||
| API access | |||||
| SSO / SAML | |||||
| Audit logs | |||||
| Workflow Automation | |||||
| Executions / month | 100 | 5,000 | 50,000 | Unlimited | Unlimited |
| Integrations | 50+ | 500+ | 1,000+ | 1,000+ | 1,000+ |
| Conditional logic | Basic | Full | Full | Full | Full |
| Error handling & retry | |||||
| Scheduled triggers | |||||
| Webhook triggers | |||||
| Version history | 7 days | 30 days | 1 year | Unlimited | |
| AI Agent Studio | |||||
| AI invocations / month | 100 | 2,000 | 10,000 | 50,000 | Custom |
| AI models available | GPT-3.5 | GPT-4 | GPT-4o | All | All |
| Custom AI agents | 1 | 3 | Unlimited | Unlimited | Unlimited |
| Bring your own API key | |||||
| Private model hosting | |||||
| Storage & Database | |||||
| Storage | 500MB | 5GB | 50GB | 500GB | Custom |
| Database rows | 10K | 500K | 5M | Unlimited | Unlimited |
| File uploads | 10MB max | 100MB | 1GB | 5GB | Custom |
| Point-in-time recovery | 7 days | 30 days | Custom | ||
| Observability | |||||
| Execution logs | 1 day | 7 days | 30 days | 1 year | Custom |
| Error tracking | Basic | Full | Full | Full | Full |
| Performance metrics | |||||
| Custom alert rules | 5 | Unlimited | Unlimited | ||
| Log export / archival | |||||
| Support | |||||
| Support channel | Community | Priority email | Dedicated CSM | Dedicated CSM | |
| Response time | — | 48h | 24h | 4h | 1h SLA |
| Onboarding assistance | |||||
Need a custom plan?
Enterprise plans include custom SLAs, dedicated infrastructure, and a dedicated Customer Success Manager.
Contact sales →